Registration Fees
| Category | Tunisian | International |
| Student | 550 TND | 300 € |
| Academic | 750 TND | 500 € |
| Professional | 1000 TND | 700 € |
| Accompanying guest | 350 TND | 200 € |
| Online participation | 150 TND | 150 € |
Field Trip
Interdisciplinary Trip : Immersion on the Eastern Coast of Cap Bon: Geology – Geophysics – Archaeology – Environment.
(Between mountains, dams, sea, and wetlands).
| Tunisian | International | |
| Fees | 250 TND | 150 € |
Workshops
| Tunisian | International | ||
| W1 | Deep Earth Insights – Gravity/Magnetism | 250 TND | 150 € |
| W2 | Exploring AI for Geosciences | 250 TND | 150 € |
| W3 | Methodological Guide for Preparing a Geophysical Study for Water Well Drilling | 250 TND | 150 € |
| W4 | Geological Hydrogen & Deep Geophysics: A New Energy Paradigm for Tunisia’s Subsurface Project: TRAJECTOIRE – Geological Hydrogen from Groundwater (P2ES2024-D1P1) / Programme d'Encouragement à l'Excellence Scientifique - MESRS. |
Free (Limited spots available for CMGA participants) |
Free (Limited spots available for CMGA participants) |
Exhibition Stands
| Stand Space | Package details | Tunisian | International |
| 6m2 | Includes accomodation for two persons Access for all congress sessions and events Signage panel |
3500 TND | 2500 € |
| 9m2 | Includes accomodation for two persons Access for all congress sessions and events Signage panel Prime location |
4500 TND | 3500 € |
| Important Notice for Exhibitors To secure your participation in the congress, please ensure your participation fees are paid by July 31, 2025. |
|||
| Plenary session slots Exhibitors may request a 20-minute plenary session slot for an additional fee of 2000 €. Limited availability - allocated on a first-come, first-served basis. |
|||